BONZZ'S PAGE OF ACHIEVEMENTS
CATEGORY: HOUSE OF THULE
Don't let them play you for a fool, be on alert in the House of Thule! -- Bonzz
This Achievement section is for the achievements related to the House of Thule expansion.
House of Thule was the 17th expansion, released October 2010.
Just before this expansion was released, via a Patch in September 2010 (during the Underfoot expansion), Loyalty Vendors were added to the game. However, in game, Loyalty Tokens are associated and credited to the House of Thule expansion.
The expansion was sold in four versions: Collector's and Standard Editions.
PRE-ORDER: If you Pre-Ordered (any version) you got 999 Discordant Contract (a Bazu, Gelidran, Ikaav & Pyrilen Merc) & 999 Wailing Contract (Banshee Merc).
STANDARD ($34.99): This version included Painting: House of Thule and 999 Verdant Hedgerow Leaf (Topiary Lion Mount); and two (2) Dream Weave Satchel (16-slot 100% bags).
COLLECTOR'S ($89.99): This version additionally included 999 Desiccated Hedgerow Leaf (undead Topiary Lion Mount); 999 Gnoll Pup Leash (a familiar); 999 Dream Weave Satchel (20-slot 100% bag); and 999 Sword of Truth (weapon ornament).
Players who participated in Beta and earned enough 'Beta Tokens,' where awarded a 'Gumdrop Button' (an Illusion).
Verdant Hedgerow Leaf | Desiccated Hedgerow Leaf | Gnoll Pup Leash |
Painting: House of Thule |
Gumdrop Button (Beta Reward) |
Sword of Truth |
Ikaav Healer Merc |
Bazu Tank Merc |
Banshee Healer Merc |
<Video Soon> Pyrilen DPS Caster Merc |
<Video Soon> Gelidran Melee DPS Merc |
Achievements listed in the below sections are not necessarily listed in alphabetical order. They are generally listed in the order seen in the game (at the time they were added to the lists below). Use Control-F to "Find" a specific achievement you may be looking for.
--------------------------------------------------------------------
Search Bonzz's Site by typing a keyword(s) in the box below.
--------------------------------------------------------------------
All of the the below achievements should apply to all classes (they are not class specific).
SUB-CATEGORY | ACHIEVEMENT COUNT | ACHIEVEMENT POINTS |
General | 8 | 345 |
Exploration | 14 | 140 |
Progression | 8 | 80 |
Quests | 24 | 240 |
Missions | 12 | 120 |
Raids | 12 | 120 |
Conquest | 66 | 1,020 |
Hunter | 16 | 430 |
TOTALS | 160 | 2,495 |
ALTERNATIVE CURRENCY ARMOR SETS GAME CREDITS LORE
PROGRESSIVE & SPECIAL ITEMS RAID INFO & STRATS SPELLS, SONGS & DISCIPLINES ZONE LIST
BACK TO MAIN ACHIEVEMENTS PAGE
.
NOTE: Any rewards highlighted in YELLOW might be worth pursuing, due the fun factor, benefit or usefulness of the reward (you decide).
NOTE: Some miscellaneous “hints” may also be included in PURPLE. These hints are intended to enhance / clarify the "how to" for accomplishing the achievement.
NOTE: Anything in RED text is either an informational comment, or data / details that is not fully verified. If you can verify or provide correct information, please do (see end of page)!
NOTE: Items noted as a "REWARD" are items granted from the achievement, itself. Items listed as "ACQUIRED" are unique item's that can be / are / should be acquired along the way, towards completing the related achievement, but are not actually a reward granted from the achievement itself. In fact, the achievement may even be for acquiring said item. Additionally, only the more "unique" Achievement awards are noted below... "common" or "generic" Achievement Rewards like Alternate Advancement points, Character Experience & Coin, are not noted in the Reward options below.
..........................................................
NAME |
POINTS | NOTES | REWARD(S) |
Master of the House of Thule | 80 | Complete the (3) listed achievements. |
Worn Old Rabbit's Foot (polka-dot rabbit illusion) |
Champion of the House of Thule | 30 | Complete the (24) listed achievements. | N/A |
Paragon of the House of Thule | 40 | Complete the (12) listed achievements. | N/A |
House of Thule Challenger | 60 | Complete the (51) listed achievements. | Title & Suffix "Lord" & "Lord of the Manor" or "Lady" & "Lady of the Manor" (depending on the sex of your character) |
Dreamslayer | 60 | Complete the (4) listed achievements. | Satchel of the Dreamslayer (20-slot 100% bag) & Suffix, ", the Dreamslayer." |
Conqueror of the House of Thule | 40 | Complete the (12) listed achievements. | N/A |
House of Thule Explorer | 10 | Complete the (12) listed achievements and / or the (2) listed optional achievements. | If you don't have one all ready, you should get a Journeyman's Compass. Click the Journeyman's Compass to gain another Level of the Journeyman's Speed Alternative Advancement (if it isn't all ready maxed out). |
In the Absence of Fear | 25 | Complete the (6) listed achievements and at least the (1) of the (4) listed optional achievements. | Cloudy Orb of Dreams (Click it and it awards an item... one report is for a Shifting Dream Pack... a 15-slot bag. Anyone advise on other possible awards?) |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Sunrise Hills Traveler | 10 | Go to the noted zone. |
Feerrott Traveler | 10 | Go to the noted zone. |
House of Thule Traveler | 10 | Go to the noted zone. |
The Grounds Traveler | 10 | Go to the noted zone. |
The Well Traveler | 10 | Go to the noted zone. |
The Library Traveler | 10 | Go to the noted zone. |
Erudin Burning Traveler | 10 | Go to the noted zone. |
House of Thule, Upper Floors Traveler | 10 | Go to the noted zone. |
Al'Kabor's Nightmare Traveler | 10 | Go to the noted zone. |
Miragul's Nightmare Traveler | 10 | Go to the noted zone. |
Miragul's Phylactery Traveler | 10 | Go to the noted zone. |
Fear Itself Traveler | 10 | Go to the noted zone. |
Morell's Castle Traveler | 10 | Go to the noted zone. |
Sanctum Somnium Traveler | 10 | Go to the noted zone. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
NOTES |
It's Dangerous to Go Alone (Group) | 10 | Complete the (6) listed group missions. | Grants proper access to the House of Thule, Upper Floors. |
Have Fun Storming the Castel (Group) | 10 | Complete the (4) listed group missions. | Grants proper access to Morell's Castle. |
It's Dangerous to Go Alone (Raid) | 10 | Defeat the (6) listed raid events / targets. | Grants proper access to the House of Thule, Upper Floors (raid). |
Have Fun Storming the Castle (Raid) | 10 | Defeat the (4) listed raid events / targets. | Grants proper access to Morell's Castle (raid). |
Knocking on Sanctum's Door (Raid) | 10 | Defeat the listed raid event / target. | Grants proper access to Sanctum Somnium (raid). |
Rusty Gate Key | 10 | Loot a Rusty Gate Key (raid drop) and click it. | Properly flags you for Guardian of the House, At World's End, and The Force of Eternity raid events. |
Tremulous Key | 10 | Loot a Tremulous Key (raid drop) and click it. | Properly flags you for the Cazic's Final Stand raid / event. |
Sanctum Key | 10 | Loot a Sanctum Key (raid drop) and click it. | Properly flags you for the Sanctum Somnium raid / event. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Mercenary of The Feerrott | 10 | Complete the (5) listed quests / tasks. |
Partisan of The Feerrott | 10 | Complete the (5) listed quests / tasks. |
Mercenary of the House of Thule | 10 | Complete the (5) listed quests / tasks. |
Partisan of the House of Thule | 10 | Complete the (5) listed quests / tasks. |
Mercenary of The Grounds | 10 | Complete the (5) listed quests / tasks. |
Partisan of The Grounds | 10 | Complete the (5) listed quests / tasks. |
Mercenary of The Well | 10 | Complete the (5) listed quests / tasks. |
Partisan of The Well | 10 | Complete the (5) listed quests / tasks. |
Mercenary of The Library | 10 | Complete the (5) listed quests / tasks. |
Partisan of The Library | 10 | Complete the (5) listed quests / tasks. |
Mercenary of Erudin Burning | 10 | Complete the (5) listed quests / tasks. |
Partisan of Erudin Burning | 10 | Complete the (5) listed quests / tasks. |
Mercenary of the House of Thule, Upper Floors | 10 | Complete the (5) listed quests / tasks. |
Partisan of House of Thule, Upper Floors | 10 | Complete the (5) listed quests / tasks. |
Mercenary of Al'Kabor's Nightmare | 10 | Complete the (8) listed quests / tasks. |
Partisan of Al'Kabor's Nightmare | 10 | Complete the (5) listed quests / tasks. |
Mercenary of Miragul's Nightmare | 10 | Complete the (5) listed quests / tasks. |
Partisan of Miragul's Nightmare | 10 | Complete the (5) listed quests / tasks. |
Mercenary of Fear Itself | 10 | Complete the (7) listed quests / tasks. |
Partisan of Fear Itself | 10 | Complete the (5) listed quests / tasks. |
Mercenary of Morell's Castle | 10 | Complete the (5) listed quests / tasks. |
Partisan of Morell's Castle | 10 | Complete the (6) listed quests / tasks. |
Mercenary of Sanctum Somnium | 10 | Complete the (5) listed quests / tasks. |
Partisan of Sanctum Somnium | 10 | Complete the (5) listed quests / tasks. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Hero of The Feerrott | 10 | Complete the (2) listed missions. |
Hero of the House of Thule | 10 | Complete the listed mission. |
Hero of The Grounds | 10 | Complete the (2) listed missions. |
Hero of The Well | 10 | Complete the (2) listed missions. |
Hero of The Library | 10 | Complete the (2) listed missions. |
Hero of Erudin Burning | 10 | Complete the (2) listed missions. |
Hero of the House of Thule, Upper Floors | 10 | Complete the listed mission. |
Hero of Al'Kabor's Nightmare | 10 | Complete the listed mission. |
Hero of Miragul's Nightmare | 10 | Complete the listed mission. |
Hero of Fear Itself | 10 | Complete the listed mission. |
Hero of Morell's Castle | 10 | Complete the listed mission. |
Hero of Sanctum Somnium | 10 | Complete the (2) listed missions. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
Conqueror of the Feerrott | 10 | Defeat the listed raid target / event. |
Conqueror of the House of Thule | 10 | Defeat the listed raid target / event. |
Conqueror of The Grounds | 10 | Defeat the listed raid target / event. |
Conqueror of The Well | 10 | Defeat the listed raid target / event. |
Conqueror of The Library | 10 | Defeat the listed raid target / event. |
Conqueror of Erudin Burning | 10 | Defeat the listed raid target / event. |
Conqueror of the House of Thule, Upper Floors | 10 | Defeat the listed raid target / event. |
Conqueror of Al'Kabor's Nightmare | 10 | Defeat the listed raid target / event. |
Conqueror of Miragul's Nightmare | 10 | Defeat the listed raid target / event. |
Conqueror of Fear Itself | 10 | Defeat the listed raid target / event. |
Conqueror of Morell's Castle | 10 | Defeat the listed raid target / event. |
Conqueror of Sanctum Somnium | 10 | Defeat the (7) listed raid targets / events. |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
REWARD(S) |
Savior of the Feerrott | 40 | Complete the (3) listed achievements. | Trophy of the Fearful Forest (a house tribute trophy with 5 tiers of options for Hit Points / Poison resist). |
Fall of the Tae Ew: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Fall of the Tae Ew: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Guard Breaker | 10 | Defeat all of the Amygdalan Guardians within (4) minutes. | N/A |
A Tearable Fear: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
A Tearable Fear: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Make it Quick | 10 | Defeat Cyndreela in less than 75-seconds. | N/A |
Savior of the House of Thule | 40 | Complete the (3) listed achievements. | Trophy of the House (a house tribute trophy with 5 tiers of options for Strength & Strength overcaps). |
Welcome to my Nightmare: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Welcome to my Nightmare: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
There's a Curse for That | 10 | Defeat Breoro while affected by all (4) of his curses (hold DPS and don't kill him until fully cursed). | N/A |
Savior of the Grounds | 40 | Complete the (3) listed achievements. | Trophy of the Garden Path (a house tribute trophy with 5 tiers of increased travel speed options... 35% to 55%). |
The Gardener: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
The Gardener: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Deconstructed | 10 | Defeat Gardener Aeriht without killing any of the "Aerihts Construct" adds (focus DPS on Gardener Aeriht while controlling the adds using non-DPS methods). | N/A |
Mashing Pumpkins: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Mashing Pumpkins: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Black Thumb | 10 | Smash 20 Pumpkins within 15-seconds (Click "Ripe Pumpkins" inside the building in the Pumpkin Patch. Multiple Players doing this and / or clicking Ripe Pumpkins form two different stacks, back and forth, can help.) | N/A |
Savior of the Well | 40 | Complete the (3) listed achievements. | Trophy of Dank Waters (a house tribute trophy with 5 tiers of options for Magic & Cold resists). |
What Lies Below: Time Trail | 10 | Defeat the noted mission in under 45 minutes. | N/A |
What Lies Below: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Hollow Victory | 10 | Defeat Zurlak while everyone in the group is affected by "Barren Soul." Afflicted players will turn into Zombies. Hold off DPS until everyone is cursed. If you resist the curse, you may need to remove buffs and / or gear to reduce your resistace. | N/A |
No Freedom in Death: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
No Freedom in Death: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
The Great Escape | 10 | Complete the Mission without killing any "a lost soul" (the golems). Avoid all of the lost souls and / or lose aggro or whatever you have to do... just don't kill any of them. | N/A |
Savior of the Library | 40 | Complete the (3) listed achievements. | Trophy of the Bookkeeper (a house tribute trophy with 5 tiers of Wisdom overcaps & endurance options). |
The Stuff of Dreams: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
The Stuff of Dreams: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Who's the Boss? | 10 | Defeat all "named" MOB's -- except Matilda -- before killing any of their minions. In short, any time there is a named MOB, kill it before you kill any of the adds, such as with Curator Majda and "a furious sweeper" adds; Ardull the Watcher and "an armored watcher" adds; and Archivist Herrdar and "a musty tome" adds. | N/A |
A Moment of Clarity: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
A Moment of Clarity: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
You're Fired | 10 | Kill all of the assistants (i.e. "a weary assistant") before you kill any of the librarians (i.e. a listless librarian"). | N/A |
Savior of Erudin Burning | 40 | Complete the (3) listed achievements. | Trophy of Burning Towers (a house tribute trophy with 5 tiers of options for Intelligence overcaps & raw Mana). |
The Illuminating Truth: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
The Illuminating Truth: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Special Delivery | 10 | Return the Charred Piece of Wood, Sample of Veracious Oil & Page from the Tome of Acumen within 10-minutes of being asked to get them by the Spirit of Erud. These are ground spawns. Get them before turning in the Ritual Guide of Five Flames. | N/A |
The Pit of All Fears: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
The Pit of All Fears: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Arachnophobia | 10 | Defeat (5) "a young terrorspinner" before you kill Hulkenfang. They are adds when fighting Hulkenfang, so hold DPS on Hulkenfang until (5) have spawned and you have killed them. | N/A |
Savior of the House of Thule, Upper Floors | 40 | Complete the (3) listed achievements. | Trophy of the Rooms (a house tribute trophy with 5 tiers of options for Stamina & Stamina overcaps). |
Redemption: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Redemption: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
An Icy Death | 10 | Defeat both Balni Stoneskull and Frugvi Jumpmaker while they are underwater. Pull them under the ice, into the water, before you kill them. | N/A |
Savior of Al'Kabor's Nightmare | 40 | Complete the (3) listed achievements. | Trophy of the Ice Spiral (a house tribute trophy with 5 tiers of options for Wisdom & Wisdom overcaps). |
Catastrophic Power: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Catastrophic Power: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Exterminator | 10 | Kill all of the Drachnids before you confront Al'Kabor. | N/A |
Savior of Miragul's Nightmare | 40 | Complete the (3) listed achievements. | Trophy of Phylacteries (a house tribute trophy with 5 tiers of options for Intelligence & Intelligence overcaps). |
Miragul's Vendetta: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Miragul's Vendetta: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Bone Breaker | 10 | Kill all of the undead necromancers ("an undead necromancer") and shadowknights ("an undead shadowknight") within 60-minutes of entering the zone. There are about (10) necromancer & (12) shadowknight MOB's in the zone. | N/A |
Savior of Fear Itself | 40 | Complete the (3) listed achievements. | Trophy of Fearful Dreams (a house tribute trophy with 5 tiers of damage shield options). |
An Offering to Thule: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
An Offering to Thule: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Your Three Best Friends | 10 | Defeat every MOB in the zone before you kill Dread, Fright & Terror. | N/A |
Savior of Morell's Castle | 40 | Complete the (3) listed achievements. | Trophy of Dreams (a house tribute trophy with 5 tiers of options for Agility & Agility overcaps). |
Hippity Hoppity Kill: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Hippity Hoppity Kill: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Fast Talker | 10 | Speak to Tergan Norwath, Nalder Rallin, Thaelin Mhorna & Saena Kinde in less than 10-seconds. This basically takes (4) group members, one at each NPC, hailing at the same time. | N/A |
Savior of Sanctum Somnium | 40 | Complete the (3) listed achievements. | Trophy of Sleep (a house tribute trophy with 5 tiers of options for Hit Points, raw Mana & Armor Class). |
Morell's Challenge: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Morell's Challenge: Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
Discover the Rainbow | 10 | Find the colored beacons (orbs on the ground that you simply walk into) in the following order: Red (location 660, 705, 22... a room in the south section); Orange (location, 660, 285, 20... a room in the north section); Yellow (location 545, 285, 20... a room in the north section), Blue (location 430, 610, 22... dead-end hall in the south section) and then Purple (location 350, 570, 20... a room in the south section). The orbs are somewhat the color noted, but the purple looks reddish, while the orange orb looks brownish. The trick is finding the way through the maze, to get to each one in the order needed. | N/A |
Morell Ascendant: Time Trial | 10 | Defeat the noted mission in under 45 minutes. | N/A |
Morell Ascendant; Challenge of Toughness | 10 | Defeat the noted mission without any group members dying. | N/A |
They Must Be Purified | 10 | Kill all of the Unicorns before you kill any Satyrs or Rabbits. Skillful pulling can help! | N/A |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
NAME |
POINTS |
NOTES |
REWARD(S) |
Novice Hunter of the House of Thule | 50 | Complete the (2) listed achievements. | Novice Dream Hunter's Satchel (15-slot 95% bag) |
Hunter of The Feerrott | 30 | Defeat the (23) listed targets. | N/A |
Hunter of the House of Thule | 10 | Defeat the (19) listed targets. | N/A |
Adept Hunter of the House of Thule | 50 | Complete the (4) listed achievements. | Adept Dream Hunter's Satchel (15-slot, 95% bag) |
Hunter of the Grounds | 30 | Defeat the (24) listed targets. | N/A |
Hunter of the Well | 10 | Defeat the (3) listed targets. | N/A |
Hunter of the Library | 10 | Defeat the (8) listed targets. | N/A |
Hunter of Erudin Burning | 10 | Defeat the (10) listed targets. | N/A |
Veteran Hunter of the House of Thule | 50 | Complete the (4) listed achievements. | Veteran Dream Hunter's Satchel (16-slot, 100% bag) |
Hunter of the House of Thule, Upper Floors | 10 | Defeat the (8) listed targets. | N/A |
Hunter of Al'Kabor's Nightmare | 20 | Defeat the (16) listed targets. | N/A |
Hunter of Miragul's Nightmare | 10 | Defeat the (8) listed targets. | N/A |
Hunter of Fear Itself | 30 | Defeat the (28) listed targets. | N/A |
Expert Hunter of the House of Thule | 50 | Complete the (2) listed achievements. | Expert Dream Hunter's Satchel (16-slot, 100% bag) |
Hunter of Morell's Castle | 30 | Defeat the (25) listed targets. | N/A |
Hunter of Sanctum Somnium | 30 | Defeat the (29) listed targets. | N/A |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
xxxxxxxxxxxxxxxxxxxxxxxxxx
OTHER Most of these zones are instanced zones, but they do normally do have a unique map along with an explorer Achievement. Most were added with later expansions (as noted) below, but in-game, all have travel Achievements listed under the original EverQuest.
|
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
This was before expansion related 'Tier' Group and Raid Armor sets. Other than the mismatched / variant gear (dropped, crafted, vendor sold or quested), this expansion did include a number of full 'visible' (matched) Armor sets (helm, chest, arms, legs, hands, wrists & gloves).
There are other 'sets,' but they did not seem to include an item for every visible slot. Not all classes were in the game yet, but some of this gear was modified (or added) after the fact, to include those future classes. Some gear is also race restricted... and there were a lot of them!
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
Rank One Discipline, Songs & Spells can be ..................
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
xxxxxxxxxxxxxxxxxxxx
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
The generic strats / info below are from successful raids that I was part of, from research and / or from what I recall. The below info should be adapted, as seen fit, by your Raid Leader. Key emotes may also be noted below. Raid make-up (classes, levels, Player skill levels, etc.) can and do make a difference on raid strategy options and winning or losing. In any situation, Players fulfilling their roles, using assist, and following emotes is always essential. There is always more than one variant strategy that can successfully defeat a raid. As Levels increase, defeating old raids can prove much easier and more forgiving (even as a group or solo / molo, depending on how old the raid event is). However, sometimes, certain mechanics still have to be honored. It has been known that in some events, due raid mechanics, too much DPS; killing MoB X before MOB Y; and similar, can bug the raid and cause it to fail. The below info does not include details on how to complete raid-related achievements. Those are noted elsewhere on this page, if any. Some of these targets may require 'zerging' into the zone get to them (killing stuff along the way). They may also have 'adds' which are often more like trash MoB's that in the general area. The original / older targets / encounters were pre-raid window events. Raids were more of a collective effort, or better, an extremely challenging group event. Any effects noted below often 'scale to level,' so the effects can be lesser or greater than stated, depending on raid force levels. On Progression servers, targets can use 'Mitigation of the Mighty' (mitigates Spell Damage, Melee Damage and absorbs DoT damage), at least until such time as certain later expansions (typically, expansions that are at least seven-plus expansions after the expansion of the related target). While older targets are static open world (non-instance) events, there are now an Agent of Change in various locations that will provide instanced version of the same event (which are noted below, if any).
Do not forget that many of the old world dragon are 'belly casters,' meaning you need to basically be under them to land spells. Some of these targets were 'beefed' up in 2008 as "Fabled" targets, with enhanced loot drops They can still be found during the Legacy Anniversary events.
If I missed anything or got something wrong, let me know!
TARGET | ZONE | INFO & STRATS |
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
Lore is from / based on Daybreak, Expansion release information and / or Dev / Beta Forum Info.
xxxxxxxxxxx
BACK TO TOP OF CATEGORY BACK TO TOP OF PAGE
.......................................................
Recognitions and credits for all involved with developing and creating EverQuest, for the current and past expansions, can be seen by clicking the 'Credits' button at the bottom of the Server Select Screen and then viewing the 'Current Expansion' or the 'Previous Expansions' tab.
They can also be found in your EverQuest Directory (credits_current.txt & credits_previous.txt).
A huge thank you to all involved!
.
If you note any errors, misspellings, item name errors, misinformation or anything that needs addressing on this page -- PLEASE let me know via an in-game EQ Message (Bonzz on the Bertoxxulous server), or post on Bonzz's Discord Server!
This Page Last Updated August 26, 2023
This fan site is created and provided free (uncompensated, no ads, no sponsors, no registration / log-in), by Bonzz of Bertoxxulous. Images / graphics / sounds on this web site are in-game (EverQuest) captures, originate from Sony / Darkpaw / Daybreak Games (EverQuest) and / or with permission from others (if any). Some graphics may be modified (re-sized, cropped, etc.) from their original form. Any pages that play sounds / music, are intentionally set at low volume. Most of them are under two (2) minutes or less, and should play once and then stop. If any sound / music continues to loop (play over and over), let me know! EverQuest is copyright / trademark / owned / operated by Darkpaw Games, which is owned / operated by Daybreak Games, which is owned / operated by Enad Global 7.